We Have What You Need
In Singapore and around the region, PE forms the foundation of all advanced manufacturing activities, delivering critical components, tools and equipment used in all other industries. Here at Kim Ann, we support the PE industry by supplying a wide range of metal materials that will meet those stringent requirements.
Kim Ann carries a comprehensive range of specialty steels ranging from high speed to powdered metallurgy, high tensile to hot and cold work tool steels. We also carry in our stock high strength beryllium copper alloy to wrought hardened copper nickel tin alloy amongst many others.
Material Specifications
- Carbon Steel
- High Strength Steel
- Case Hardening Steel
- Mold & Die Steel
- Powder Metallurgy Tool Steel
- Wear Resistant Steel
- Stainless Steel
- Copper Alloy
- Aluminium Alloy
Carbon Steel
Product | Equivalent Standard | Product Forms | |||
WN | AISI | DIN | JIS | ||
S45C | 1.1191 | 1045 | CK45 | S45C | Round Bar |
S50C | 1.1730 | 1050 | CK50 | S50C | Square / Plate / Flat |
S355 | 1.0570 | – | ST52-3N | SM490C | Round / Hollow / Plate |
TIM6V (High Strength) | ST52 Improved | 1629 Mod | – | Hollow Bar |
High Strength Steel
Product | Equivalent Standard | Product Forms | |||
WN | AISI | DIN | JIS | ||
4130 | 1.7218 | 4130 | 25CrMo4 | SCM430H | Square / Round Bar |
4140 L80 (YS = 80Ksi min) |
1.7225 | 4140 | 42CrMo4 | SCM440H | Round / Hollow Bar |
4140 P110 (YS = 110Ksi min) |
1.7225 | 4140 | 42CrMo4 | SCM440H | Round / Hollow Bar |
4142M | 1.7223 | 4142 (Mod) | 42CrMo4 | SCM440 (Mod) | Plate |
4145H | – | – | – | SCM445H | Round Bar |
4340 | 1.6582 | 4340 | 34CrNiMo6 | SNCM439 | Round Bar |
8630 | 1.6545 | 8630 | 30NiCrMo22 | SNCM240H | Round Bar |
Case Hardening Steel
Product | Equivalent Standard | Product Forms | |||
WN | AISI | DIN | JIS | ||
SCM415 | – | – | – | SCM415 | Round Bar |
5919 | 1.5919 | 3115 | 15CrNi6 | – | Round Bar |
6587 | 1.6587 | 4820 | 18CrNiMo7-6 | – | Round Bar |
8620 | 1.6523 | 8620 | 20NiCrMo2 | SNCM220 | Round Bar |
Mold & Die Steel
Product | Equivalent Standard | Product Forms | |||
WN | AISI | DIN | JIS | ||
2083 | 1.2083 | 420 (Mod) | X42Cr13 | SUS420J2 | Round Bar / Plate |
2083ESR | 1.2083 | 420 (Mod) | X42Cr13 | SUS420J2 | Plate |
2085 | 1.2085 | 420F (Mod) | X33CrS16 | – | Plate |
2210 | 1.2210 | L2 | 115CrV3 | SK43 | Silver Steel Rod |
2311 | 1.2311 | P20 | 40CrMnMo7 | PDS5 | Plate |
2316 | 1.2316 | 420 (Mod) | X36CrMo17 | – | Round Bar / Plate |
2343ESR | 1.2343 | H11 | X38CrMoV5-1 | SKD6 | Plate |
2344 | 1.2344 | H13 | X40CrMoV5-1 | SKD61 | Round Bar / Plate |
2344ESR | 1.2344 | H13 | X40CrMoV5-1 | SKD61 | Plate |
2363 | 1.2363 | A2 | X100CrMoV5 | SKD12 | Plate |
2379 | 1.2379 | D2 | X155CrVMo12-1 | SKD11 | Round Bar / Plate |
SQ379 | 1.2379 (Mod) | D2 (Mod) | X155CrVMo12-1 | SKD11 (Mod) | Plate |
2436 | 1.2436 | D6 | X210CrW12 | SKD2 | Square / Round / Plate |
2510 | 1.2510 | O1 | 100MnCrW4 | SKS3 | Round Bar / Plate / Silver Steel Rod / Precision Ground Flat Stock |
2542 | 1.2542 | S1 | 45WCrV7 | SKS41 | Square / Round Bar |
2714 | 1.2714 | L6 | 56NiCrMoV7 | SKT4 | Plate |
2738 | 1.2738 | P20 + Ni | 40CrMnNiMo8 | – | Plate |
SQ738HH | 1.2738 (Mod) | P20 (Mod) | 40CrMnNiMo8 | – | Plate |
2767 | 1.2767 | 6F7 | X45NiCrMo4 | – | Plate |
GEST80ESR | 1.2796 (Mod) | P21 (Mod) | X15NiMnCuAl 3-1-1-1 (Mod) | – | Plate |
3343 | 1.3343 | M2 | HS6-5-2 | SKH51 | Square / Round Bar / Plate |
Powder Metallurgy Tool Steel
Product | Equivalent Standard | Product Forms | |||
WN | AISI | DIN | JIS | ||
ASP2005 | HS3-3-4 | Round Bar / Plate | |||
ASP23 / ASP2023 | 1.3344 | M3.2 | HS6-5-3 | SKH53 | Round Bar / Plate |
ASP30 / ASP2030 | 1.3294 | HS6-5-3-8 | Round Bar / Plate | ||
ASP60 / ASP2060 | 1.3292 | HS7-7-7-11 | Round Bar / Plate | ||
MMA 11 | – | A11 | CPM 10V | Plate |
Wear Resistant Steel
Product | Equivalent Standard | Product Forms | |||
WN | AISI | DIN | JIS | ||
400 | Dillidur 400V / Hardox 400 / AR400 | Plate | |||
450 | Dillidur 450V / Hardox 450 / AR450 | Plate | |||
500 | Dillidur 500V / Hardox 500 / AR500 | Plate | |||
600 | Dillidur 600V / Hardox 600 / AR600 | Plate |
Stainless Steel
Product | Equivalent Standard | Product Forms | |||
WN | AISI | DIN | JIS | ||
304 | 1.4301 | 304 | X5CrNi18-10 | SUS304 | Round Bar / Plate |
310 | 1.4845 | 310 | X12CrNi25.21 | SUS310 | Round Bar / Plate |
316L | 1.4401 | 316L | X5CrNiMo1712 | SUS316 | Round Bar / Plate |
410 | 1.4006 | 410 | X10Cr13 | SUS410 | Square / Round Bar |
416 | 1.4005 | 416 | X12CrS13 | SUS416 | Round Bar |
13CrL80 | 1.4021 | 420 | X20Cr13 | SUS420 | Round Bar |
430 | 1.4016 | 430 | X8Cr17 | SUS430 | Round Bar |
440C | 1.4125 | 440C | X105CrMo17 | SUS440C | Round Bar / Plate |
15-5PH | 1.4545 | – | X5CrNiCu15-5 | XM-12 | Round Bar |
17-4PH | 1.4542 | 630 | X5CrNiCuNb17-4 | SUS630 | Round Bar / Plate |
Nitronics 50 | 1.4565 | XM-19 UNS S20910, NACE MR-0175 | Round Bar | ||
Nitronics 60 | 1.2180 | Alloy 218 UNS S21800, NACE MR-0175 | Round Bar | ||
253MA | 1.4835 | UNS S30815 | Plate | ||
F6NM | UNS S42400 | Round Bar | |||
F22 | 1.7380 | ASTM A182 F22 | 10CrMo9-10 | – | Round Bar |
Duplex F51 | 1.4462 | 2205 | X2CrNiMoN22-5-3 | SUS329J3L | Round Bar / Plate |
Super Duplex F53 | 1.4410 | 2507 | X2CrNiMoN25-7-4 | SUS327L1 | Round Bar / Plate |
Copper Alloy
Product | Equivalent Standard | Product Forms |
BeCu | UNS C17200 (Modified) | Round Bar / Plate |
AlNiBr | UNS C63000 | Round Bar / Hollow Bar |
CuNi15Sn8 (High Strength) | UNS C72900, HARDIALL® (Lead & Beryllium free) | Round Bar |
Aluminium Alloy
Product | Equivalent Standard | Product Forms |
Alumold 1 | 7xxx series modified (High Strength) | Plate |
Alumold 3 | 2xxx series modified (IS 5648) | Plate |