Energy
We Understand What You Need
To expand our scope into renewable energy, we are re-naming Oil & Gas Division to Energy Division.
Our scope of supply will include Wind, Hydropower, Geothermal Energy, etc beside Oil & Gas.
Singapore is touted as a leading Energy equipment and services hub in Asia. Specialised technical knowledge is required to serve this distinctive sector, to understand their needs and interpret their stringent requirements. Over the years, Kim Ann has amassed this knowledge and applied this to our specialty steel centre.
We carry a wide range of specialty metals specifically made to meet the specifications of Energy customers. Kim Ann also represents major and reputable forge masters to bring to you forged shape products , rolled rectangle/profiles rings and closed-die forgings.
All our products meet the API standards required in Energy and is also applicable for Marine & Offshore industries.
Material Specifications
Carbon Alloys
Material Grade | Supply Conditions | Supply Form |
AISI 1018/1020 | Round | |
S355J2 | Normalised | Round / Plate |
8620 | AR / Normalised | Round |
Alloy Steels
Material Grade | Supply Conditions | Supply Form |
AISI 4130 | N,Q+T / NACE | Round / Hollow |
AISI 4140 | N,Q+T / NACE / Non-NACE | Round / Hollow |
AISI 4145 | Q+T / Non-NACE | Round / Hollow |
AISI 4330V | N,Q+T / Non-NACE | Round / Hollow |
AISI 4340 | Q+T / Non-NACE | Round / Hollow |
AISI 8630mod | N,Q+T / NACE | Round |
F22 | N,Q+T / NACE | Round |
Stainless Steels
Material Grade | Supply Conditions | Supply Form |
316L | Sol Annealed / NACE | Round |
410 | H+2T / NACE | Round |
416 | Annealed | Round |
440C | Annealed | Round |
660 | Sol Annealed + Age / NACE | Round |
13CR | H+2T / NACE | Round |
17-4PH | Sol Annealed /2xH1150 / H1025/ H1075 / H900 | Round |
F6NM | H+2T / NACE | Round |
Nitronic 50/60 | HR / Annealed / NACE | Round |
Duplex SS
Material Grade | Supply Conditions | Supply Form |
F51 | Sol Annealed | Round |
F55 | Sol Annealed | Round |
Nickel & Superalloys
Material Grade | Supply Conditions | Supply Form |
625 | Annealed | Round |
718 | Sol Annealed + Age Hardened | Round |
725 | Sol Annealed + Age Hardened | Round |
925 | Annealed / NACE | Round |
K500 | Annealed + Aged | Round |
C276 | Sol Annealed | Round |
Non-Ferrous
Material Grade | Supply Conditions | Supply Form |
Naval Brass C46400 | Half Hard | Round |
NiAlBr C63000 | HR50 / TQ50 | Round / Hollow |
BeCu C17200 | AT / TF00 / HT04 | Round |
CuNiSn C72900 | TX110 | Round / Hollow |
Cu C11000/C10200 | Round / Profile |
Forging
Representing major and reputable forge masters, Kim Ann provides bars, forged profile, rolled ring and close-die forgings.
All our products meet the API standard required in the Energy industries and also applicable for Marine & Offshore industries. We also have a professionally trained Technical Service team to work with you to customise products to your specific requirements.
Forging Products:
- Forged bar
- Y – Block
- Block valves
- Close die valve body
- Valve bonnet, gate, seat and stem
- Casing head / spool
- Seamless rolled ring
- Pin / box connector
- Tubing hanger
- Riser flange / J-lay collar
Material Grades:
- Carbon & alloy steel
- Stainless and duplex steel
- Casing head / spool
- Nickel-based and super alloy
- Aluminium